Finances
Financial Highlights for the Year Ended April 30, 2011
For a more detailed statement of USC’s financial position, please see USC Canada’s Annual Report.
THANK YOU FOR SUSTAINING OUR WORK
We consider ourselves fortunate to have the backing of the thousands across Canada who choose to share their good fortune with our partners – the hard-working men, women, and children in the countries where USC carries out activities. USC also acknowledges the generous support of the Canadian International Development Agency.
We are grateful to all our donors – individuals, government agencies, foundations, corporations and their employee funds, volunteers, and the farms that support our Seed Saviour program: Greta’s Organic Gardens, Hope Seeds, Salt Spring Seeds, Stellar Seeds, and Two Wings Farm. USC also thanks the following organizations for their important assistance in 2010-11.
| All our Unitarian Friends, Volunteers & Supporters | Manitoba Council For International Cooperation |
| Campbell Webster Foundation | Manulife Financial |
| Carmen & Frances D’Intino Charitable Trust | McLean Budden Limited |
| Community Foundations across Canada | October Hill Foundation |
| Derick Brenninkmeyer Charity Foundation | Pirie Foundation |
| Doherty and Associates | Planet in Focus Foundation |
| Doreen & Bernard Crook Fund – Victoria Foundation | R. Howard Webster Foundation |
| Dorothy & Oscar Rogers Foundation – Toronto Community Foundation | Saskatchewan Council for International Cooperation |
| Earle & Elsie Hawkeswort Family Fund | Schools, Universities & Churches Across Canada |
| Elkays(Kunelius) Fund -Calgary Foundation | Sisters of Providence of St. Vincent de Paul |
| Employee Funds and United Way Chapters | Sixty-One Queen Limited |
| Fondation Edward Assh | Southworth Charitable Foundation |
| Gill Ratcliffe Foundation | Spirit of Rasputin’s |
| Girl Guides of Canada | Strategic Charitable Giving Foundation |
| Global Agents for Change Foundation | The Community Foundation of Ottawa |
| Howick Foundation | Tree and Twig |
| Justin & Elisabeth Lang Foundation | USC Workgroups, runners, cyclists, and musicians |
| Ken and Oli Johnstone Foundation | Virginia Middleberg Fund – Calgary Foundation |
| Lee Tak Wai Foundation | Zaber Technologies Inc. |








.jpg)
.jpg)
.jpg)
.jpg)








